Lic Agent Commission Details: LIC is India’s most popular insurance company. It offers best insurance plans for our family future.
Head Quarter | MUMBAI |
Founder | GOVT. OF INDIA |
Founded | 1956 |
Current Chair Person | Siddhartha Mohanty |
Owner | GOVT. OF INDIA |
Customer Service | 022 6827 6827 |

Lic Agent Commission Details Chart [2023]: With Examples
When we worried about self and own family future, LIC plays a crucial role. Lic offers many kinds of future plans for making our family future in better way and safe.
Many people not know full knowledge about LIC and have many doubts in their mind. So, here we tried to give complete information through the this post.
Know About : List of Fake Loan Companies
Know About : Simplified Loan Solutions
Lic Agent Commission Rates (Financial Year 2020-21)
ENDOWMENT TYPE
Year | Commission |
1st Year | 25% |
Bonus | 40% |
2nd Year – 3rd Year | 7.5% |
4th Year Onward | 5.0% |
MONEY BACK TYPE
Year | Commission |
1st Year | 20% |
Bonus | 40% |
2nd Year – 3rd Year | 7.5% |
4th Year Onward | 5.0% |
Lic Agent Commission Chart
ENDOWMENT TYPE
CALCULATION | AGENT COMMISSION | |
1st Year | 15000*25/100 | 3700/- |
Bonus | 3700*40/100 | 1500/- |
2nd Year | 15000*7.5/100 | 1125/- |
3rd Year | 15000*7.5/100 | 1125/- |
4th Year | 15000*5.0/100 | 750/- |
5th Year | 15000*5.0/100 | 750/- |
6th Year | 15000*5.0/100 | 750/- |
7th Year | 15000*5.0/100 | 750/- |
8th Year | 15000*5.0/100 | 750/- |
9th Year | 15000*5.0/100 | 750/- |
10th Year | 15000*5.0/100 | 750/- |
11th Year | 15000*5.0/100 | 750/- |
12th Year | 15000*5.0/100 | 750/- |
13th Year | 15000*5.0/100 | 750/- |
14th Year | 15000*5.0/100 | 750/- |
15th Year | 15000*5.0/100 | 750/- |
16th Year | 15000*5.0/100 | 750/- |
17thYear | 15000*5.0/100 | 750/- |
18th Year | 15000*5.0/100 | 750/- |
19th Year | 15000*5.0/100 | 750/- |
20th Year | 15000*5.0/100 | 750/- |
Total Agent Commission : 20200/-
MONEY BACK TYPE
CALCULATION | AGENT COMMISSION | |
1st Year | 15000*15/100 | 2250/- |
Bonus | 15000*40/100 | 6000/- |
2nd Year | 15000*10/100 | 1500/- |
3rd Year | 15000*10/100 | 1500/- |
4th Year | 15000*6/100 | 900/- |
5th Year | 15000*6/100 | 900/- |
6th Year | 15000*6/100 | 900/- |
7th Year | 15000*6/100 | 900/- |
8th Year | 15000*6/100 | 900/- |
9th Year | 15000*6/100 | 900/- |
10th Year | 15000*6/100 | 900/- |
11th Year | 15000*6/100 | 900/- |
12th Year | 15000*6/100 | 900/- |
13th Year | 15000*6/100 | 900/- |
14th Year | 15000*6/100 | 900/- |
15th Year | 15000*6/100 | 900/- |
16th Year | 15000*6/100 | 900/- |
17thYear | 15000*6/100 | 900/- |
18th Year | 15000*6/100 | 900/- |
19th Year | 15000*6/100 | 900/- |
20th Year | 15000*6/100 | 900/- |
Total Agent Commission : 26550/-
Know About : Loan Resource App
Know About : Mahila Loan 30000